Need Help Right Now?
Call 908-361-9590 Speak to an Expert
Call 908-361-9590 Speak to an Expert
YouTube
LinkedId
Prices
fixmypcaj.com computer services are designed with residential and small businesses in mind. Our technicians provide affordable computer service and technical computer help. We work with all of our clients to ensure they have the right hardware and software to meet their needs. Let the fixmypcaj.com team manage your business technology needs for a fraction of what it would cost to hire a single person
On IT Support |
|||
logo1
|
logo2
|
logo3
|
|
Service | |||
Hourly Rate | $65 First Hour $50 Each Additional Hour | N/A | N/A |
New Computer Setup | $165 - Hopatcong Only Full Computer and OS Setup |
$200.00# | $280.00# |
Wireless Networking | $165 - Hopatcong Only 3 Devices, Available Same-Day | $160.00# | $150.00# |
Cancellation Fee | $0 Less Than 24 hour Notice | $50.00 | N/A |
Remote IT Support
|
Free Estimate | Varies | Varies |
|
Fix my PC AJ + Nationwide Repair |
||||
logo1
|
logo2
|
logo3
|
||
Service | PC | Mac | ||
Laptop Screen Replacement | $149+ | $198.99+ | $600.00* | $299.99+ |
Laptop Virus Removal | $99 | $148.99+ | $280.00 | $300.00 |
Laptop Data Recovery | $149+ | $148.99+ | $259.99+ | $249.99+ |
Laptop CD/DVD Drive Installation/ Replacement | $89+ | $138.99+ | $140.00 | $150.00** |
|
Laptop Repair Pricing |
||||
logo1
|
logo2
|
logo3
|
||
Service | PC | Mac | ||
OS Reinstall (with HDD) | $199+ | $224.99+ | N/A | N/A |
OS Reinstall (w/o HDD) | $125+ | $149.99+ | N/A | N/A |
Power Jack Repair | $99+ | $149.99+ | $299.99+ | $299.99+ |
Fan Replacement (w/Fan) | $150+ | $198.99+ | $299.99+ | $299.99+ |
Fan Repair (w/o Fan) | $99+ | $148.99+ | $299.99+ | $299.99+ |
Keyboard Replacement | $125+ | $149.99+ | $299.99+ | $299.99+ |
Memory Upgrade | $99+ | $98.99+ | $130.00 | $150.00** |
Screen Replacement | $150+ | $198.99+ | $600.00* | In Store Estimate |
Hinge Repair | $125+ | $174.99+ | $299.99+ | $299.99+ |
Motherboard Replacement | $199+ | $244.99+ | $299.99+ | $299.99+ |
Touchpad Replacement | $149+ | $198.99+ | $299.99+ | $299.99+ |
Misc. Hardware Repair | $79+ | $98.99+ | $299.99+ | $299.99+ |
Misc. Software Repair | $69+ | $88.99+ | $299.99+ | $299.99+ |
Virus Removal | $99+ | $148.99+ | $289.00 | $300.00 |
Data Transfer | $99+ | $124.99+ | $299.99+ | $199.99+ |
CD/DVD Drive Installation or Replacement
|
$99+ | $148.99+ | $140.00 | $150.00** |
|
Fees and Estimates |
|||
logo1
|
logo2
|
logo3
|
|
Service | |||
Turn Around Time | 24 - 48 hours Available for most repairs | 3-4 Days | 3-4 Days |
Same Day Service | $45 Available on most repairs; ask for availability | N/A | N/A |
Estimate | Free! Not included for specific, time intensive repairs | Free | N/A |
Cancellation Fee
|
$0 Less Than 24 hour Notice | $50.00 | N/A |
|
Desktop Computer Repair Pricing |
||||
logo1
|
logo2
|
logo3
|
||
Service | PC | Mac | ||
OS Reinstall w/ HDD | $175+ | $198.99+ | N/A | N/A |
OS Reinstall w/o HDD | $99+ | $124.99+ | N/A | N/A |
Power Supply Repair | $149.99+ | $174.99 | $299.99+ | $299.99+ |
Fan Repair w/ Fan | $140+ | $188.99+ | $299.99+ | $299.99+ |
Fan Repair w/o Fan | $99+ | $138.99+ | $299.99+ | $299.99+ |
Memory Upgrade | $79+ | $98.99+ | $130.00 | $150.00** |
Motherboard Repair | $189+ | $228.99+ | $299.99+ | $299.99+ |
Virus Removal | $99+ | $124.99+ | $299.99+ | $299.99+ |
Data Transfer | $99+ | $114.99+ | $299.99+ | $199.99+ |
Misc. Hardware Repair | $69+ | $88.99+ | $299.99+ | $299.99+ |
Misc. Software Repair | $69+ | $78.99+ | $299.99+ | $299.99+ |
CD/DVD Drive Installation or Replacement
|
$89+ | $138.99+ | $140.00 | $150.00** |
|
Data Recovery (Mechanical) Pricing |
|||
logo1
|
logo2
|
logo3
|
|
Service | |||
Hard Drive Recovery | $499+ | $1499.99 | $1,600.00 |
USB/Flash Recovery | $199+ | $379.99 | $249.99+ |
iPhone Recovery
|
$199+ | N/A | N/A |
|
Data Recovery (Logical) Pricing |
|||
logo1
|
logo2
|
logo3
|
|
Service | |||
Sector Repair | $199+ | $999.99 | $249.99+ |
Deleted Files Recovery | $149+ | $259.99 | $500.00 |
Rebuilding of Partition(s) | $149+ | N/A | $500.00 |
RAID Recovery
|
$499+ | N/A | $1,600.00 |
|